1mm²Double Insulated High Temp & High Voltage Silicone Wire
Insulation Material:Silicone Rubber
Rated Voltage:5KV~100KV
Temperature Range:-60°C ~ +200°C
Flame Retardant:VW-1/FT1
Features & Positioning:Excellent high and low temperature resistance, excellent electrical insulation performance, chemical stability, high voltage resistance, aging resistance, long service life, soft and easy to install.
Introduction:Product Name: Double Insulated High Temp & High Voltage Silicone WireTechnical Data:Rated Voltage: 5KV, 10KV, 15KV, 20KV, 25KV, 30KV, 50KV, 100KVTemperature···
| Product Name: Double Insulated High Temp & High Voltage Silicone Wire | |||||
| Technical Data: | |||||
| Rated Voltage: 5KV, 10KV, 15KV, 20KV, 25KV, 30KV, 50KV, 100KV | |||||
| Temperature Range: -60°C ~ +200°C | |||||
| Conductor: Stranded tinned copper wire | |||||
| Insulation: Silicone rubber | |||||
| Sheath: Silicone rubber | |||||
| Available Colours: Red, Black, White, Blue, Brown, Yellow, Green, Yellow/Green, Transparent | |||||
| Features: Excellent high and low temperature resistance, excellent electrical insulation performance, chemical stability, high voltage resistance, aging resistance, long service life, soft and easy to install. | |||||
| Application: Widely used in gas ignition, car ignition, high-voltage test benches, televisions, microwave ovens, neon lights, internal high voltage of instruments, and other high voltage applications. | |||||
| Specification Table: | |||||
| Nominal Area (mm²) | Conductor Structure (No./mm) | Voltage Rating (KV) | Insulation Thickness (mm) | Average O.D. (mm) | Max. Resistance (Ω/km @20°C) |
| 0.2 | 7/0.20 | 5KV | 0.8 | 2.6 | 95 |
| 10KV | 1.3 | 3.2 | 95 | ||
| 15KV | 1.7 | 4 | 95 | ||
| 20KV | 1.8 | 4.2 | 95 | ||
| 25KV | 2.5 | 5.6 | 95 | ||
| 30KV | 3 | 6.6 | 95 | ||
| 50KV | 7 | 14.6 | 95 | ||
| 0.35 | 19/0.16 | 5KV | 1 | 2.8 | 53.1 |
| 10KV | 1.3 | 3.4 | 53.1 | ||
| 15KV | 1.7 | 4.2 | 53.1 | ||
| 20KV | 1.8 | 4.4 | 53.1 | ||
| 25KV | 2.5 | 5.8 | 53.1 | ||
| 30KV | 3 | 6.8 | 53.1 | ||
| 50KV | 7 | 14.8 | 53.1 | ||
| 0.5 | 16/0.20 | 5KV | 1.1 | 3 | 10.1 |
| 10KV | 1.3 | 3.6 | 10.1 | ||
| 15KV | 1.8 | 4.4 | 40.1 | ||
| 20KV | 1.8 | 4.6 | 40.1 | ||
| 25KV | 2.5 | 6 | 40.1 | ||
| 30KV | 3 | 7 | 40.1 | ||
| 50KV | 7 | 15 | 40.1 | ||
| 0.75 | 24/0.20 | 5KV | 1.2 | 3.6 | 26.7 |
| 10KV | 1.5 | 4.2 | 26.7 | ||
| 15KV | 1.9 | 5.2 | 26.7 | ||
| 20KV | 2.2 | 5.6 | 26.7 | ||
| 25KV | 2.7 | 6.6 | 26.7 | ||
| 30KV | 3.4 | 8 | 26.7 | ||
| 50KV | 7.2 | 15.6 | 26.7 | ||
| 1 | 32/0.20 | 5KV | 1.3 | 4 | 20 |
| 10KV | 1.5 | 4.4 | 20 | ||
| 15KV | 2 | 5.3 | 20 | ||
| 20KV | 2.2 | 5.8 | 20 | ||
| 25KV | 2.7 | 6.8 | 20 | ||
| 30KV | 3.4 | 8.2 | 20 | ||
| 50KV | 7.2 | 15.8 | 20 | ||
| 100KV | 12 | 25 | 20 | ||
| 1.5 | 30/0.25 | 5KV | 1.5 | 4.6 | 13.7 |
| 10KV | 1.8 | 5.2 | 13.7 | ||
| 15KV | 2.2 | 6 | 13.7 | ||
| 20KV | 2.4 | 6.4 | 13.7 | ||
| 25KV | 2.9 | 7.5 | 13.7 | ||
| 30KV | 3.6 | 9 | 13.7 | ||
| 50KV | 7.5 | 16.6 | 13.7 | ||
| 100KV | 13 | 27.8 | 13.7 | ||
| 2.5 | 49/0.25 | 5KV | 1.6 | 5.4 | 8.21 |
| 10KV | 1.8 | 5.8 | 8.21 | ||
| 15KV | 2.2 | 6.6 | 8.21 | ||
| 20KV | 2.4 | 7 | 8.21 | ||
| 25KV | 2.9 | 8 | 8.21 | ||
| 30KV | 3.6 | 9.4 | 8.21 | ||
| 50KV | 7.5 | 17.2 | 8.21 | ||
| 100KV | 13 | 28.5 | 8.21 | ||
| 4 | 56/0.30 | 10KV | 2 | 6.8 | 5.09 |
| 15KV | 2.4 | 7.6 | 5.09 | ||
| 20KV | 2.6 | 8 | 5.09 | ||
| 25KV | 3.1 | 9 | 5.09 | ||
| 30KV | 3.8 | 10.5 | 5.09 | ||
| 50KV | 8 | 19 | 5.09 | ||
| 6 | 84/0.30 | 10KV | 2 | 7.6 | 3.39 |
| 15KV | 2.4 | 8.4 | 3.39 | ||
| 20KV | 2.6 | 8.8 | 3.39 | ||
| 25KV | 3.1 | 9.8 | 3.39 | ||
| 30KV | 3.8 | 11.2 | 3.39 | ||
| 50KV | 8 | 20 | 3.39 | ||
| 16 Years Experienced Manufacturer | |||||||
| 16 years focus on R&D and production of high-temperature and high-voltage silicone cables. Professional original factory with advanced equipment, mature technology, customizable different voltage resistance grades, stable supply and fast delivery. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Strength Source Factory | |||||||
| Integrate R&D, production and sales. Professional team, advanced equipment and strict quality control provide cost-effective high-voltage silicone cables for global customers. | |||||||
| Quality Assurance | |||||||
| ISO9001 certified. Strict quality control from raw material to finished products. Approved by UL, CCC, VDE, SGS,CQC,TSCA, Phthalic acid, etc. Stable and reliable quality with complete test reports available. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Product Range & Performance | |||||||
| Mainly supply UL3135, UL3239,UL3512 series silicone wires, ultra-soft silicone wires, high-voltage silicone wires, silicone ribbon cables, red-black parallel wires, multi-core silicone wires. Features: high temperature resistant, high voltage resistant, low temperature resistant, corrosion resistant, anti-aging, soft and long service life. | |||||||
| Customization Service | |||||||
| Support customization of AWG, color, length, conductor structure, insulation thickness, voltage resistance grade, temperature grade, certification, etc. One-to-one engineer service. | |||||||
| After-Sales Service | |||||||
| Fast response, technical support, installation guidance, after-sales problem solving. Adequate stock and timely delivery for worry-free long-term cooperation. | |||||||
| Professional Cable Factory | |||||||
| Modern cable manufacturer with standard workshop, advanced equipment and professional testing, continuously providing high-quality wire & cable solutions. | |||||||








