UL3239 Silicone Wire
Insulation Material:Silicone Rubber
Rated Voltage:3kV~50kV+
Temperature Range:-60℃ ~ +200℃
Flame Retardant:VW-1/FT2
Features & Positioning:Special high-voltage wire, extra thick insulation, relatively hard texture
Introduction:UL3239 14AWG High Voltage Silicone Wire is made of ultra-fine oxygen-free eco-friendly tinned copper conductor and high-insulation silicone rubber. It withstand···
| Product Name: Silicone High Voltage Wire UL 3239 | ||||||||
| Technical Data: | ||||||||
| Nominal Voltage: 3KV ~ 6KV ~ 10KV ~ 20KV ~ 30KV ~ 40KV ~ 50KV | ||||||||
| Temperature Range: -60°C ~ +150°C ~ +200°C | ||||||||
| O.D. Tolerance: ±0.1mm | ||||||||
| Testing Voltage: 3KV ~ 6KV ~ 10KV ~ 20KV ~ 30KV ~ 40KV ~ 50KV | ||||||||
| Conductor: Tinned Copper | ||||||||
| Insulation: Silicone Rubber | ||||||||
| Colors: White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow/Green | ||||||||
| Application: Suitable for connecting wires in household appliances, lighting fixtures, electronic devices, temperature sensors, aerospace, aviation, military products, metallurgy and chemical industries, automobiles and ships, power installations, etc. | ||||||||
| Specification Table: | ||||||||
| AWG | Strands / Dia. (No/mm) | Conductor Dia. (mm) | Rated Voltage | Avg. Wall Thick. (mm) | Min. Wall Thick. (mm) | Finished O.D. (mm) | Max. Resistance (Ω/km @20°C) | Packing (m/coils) |
| 26 | 7/0.18 | 0.55 | 3KV | 0.63 | 0.61 | 1.49 | 139 | 610 |
| 6KV | 0.63 | 0.61 | 1.89 | 305 | ||||
| 10KV | 1.63 | 1.55 | 2.49 | 305 | ||||
| 20KV | 1.63 | 1.55 | 3.09 | 305 | ||||
| 30KV | 3.12 | 2.89 | 3.89 | 305 | ||||
| 24 | 14/0.14 | 0.61 | 3KV | 0.63 | 0.61 | 1.6 | 88.9 | 610 |
| 6KV | 0.63 | 0.61 | 2 | 305 | ||||
| 10KV | 1.63 | 1.55 | 2.6 | 305 | ||||
| 20KV | 1.63 | 1.55 | 3.2 | 305 | ||||
| 30KV | 3.12 | 2.89 | 4 | 200 | ||||
| 22 | 22/0.14 | 0.76 | 3KV | 0.63 | 0.61 | 1.76 | 57.5 | 610 |
| 6KV | 0.63 | 0.61 | 2.16 | 305 | ||||
| 10KV | 1.63 | 1.55 | 2.76 | 305 | ||||
| 20KV | 1.63 | 1.55 | 3.36 | 305 | ||||
| 30KV | 3.12 | 2.89 | 4.16 | 200 | ||||
| 20 | 32/0.14 | 0.91 | 3KV | 0.63 | 0.61 | 1.9 | 31 | 305 |
| 6KV | 0.63 | 0.61 | 2.31 | 305 | ||||
| 10KV | 1.63 | 1.55 | 2.97 | 305 | ||||
| 20KV | 1.63 | 1.55 | 3.57 | 35.2 | 305 | |||
| 30KV | 3.12 | 2.89 | 4.31 | 200 | ||||
| 18 | 52/0.14 | 1.17 | 3KV | 0.63 | 0.61 | 2.17 | 23.3 | 305 |
| 6KV | 0.63 | 0.61 | 2.57 | 305 | ||||
| 10KV | 1.63 | 1.55 | 3.17 | 305 | ||||
| 20KV | 1.63 | 1.55 | 3.7 | 305 | ||||
| 30KV | 3.12 | 2.89 | 4.5 | 305 | ||||
| 16 | 52/0.18 | 1.5 | 3KV | 0.63 | 0.61 | 2.76 | 15.1 | 305 |
| 6KV | 0.63 | 0.61 | 2.76* | 305 | ||||
| 10KV | 1.63 | 1.55 | 4.76 | 305 | ||||
| 20KV | 1.63 | 1.55 | 4.76* | 305 | ||||
| 30KV | 3.12 | 2.89 | 7.74 | 305 | ||||
| 14 | 40/0.26 | 1.89 | 3KV | 0.63 | 0.61 | 3.15 | 9.2 | 305 |
| 6KV | 0.63 | 0.61 | 3.15* | 305 | ||||
| 10KV | 1.63 | 1.55 | 5.15 | 305 | ||||
| 20KV | 1.63 | 1.55 | 5.15* | 100 | ||||
| 30KV | 3.12 | 2.89 | 8.13 | 100 | ||||
| 16 Years Experienced Manufacturer | ||||||||
| 16 years focus on R&D and production of high-temperature and high-voltage silicone cables. Professional original factory with advanced equipment, mature technology, customizable different voltage resistance grades, stable supply and fast delivery. | ||||||||
![]() | ![]() | ![]() | ![]() | |||||
| Strength Source Factory | ||||||||
| Integrate R&D, production and sales. Professional team, advanced equipment and strict quality control provide cost-effective high-voltage silicone cables for global customers. | ||||||||
| Quality Assurance | ||||||||
| ISO9001 certified. Strict quality control from raw material to finished products. Approved by UL, CCC, VDE, SGS, etc. Stable and reliable quality with complete test reports available. | ||||||||
![]() | ![]() | ![]() | ![]() | |||||
| Product Range & Performance | ||||||||
| Mainly supply UL3135, UL3239,UL3512 series silicone wires, ultra-soft silicone wires, high-voltage silicone wires, silicone ribbon cables, red-black parallel wires, multi-core silicone wires. Features: high temperature resistant, high voltage resistant, low temperature resistant, corrosion resistant, anti-aging, soft and long service life. | ||||||||
| Customization Service | ||||||||
| Support customization of AWG, color, length, conductor structure, insulation thickness, voltage resistance grade, temperature grade, certification, etc. One-to-one engineer service. | ||||||||
| After-Sales Service | ||||||||
| Fast response, technical support, installation guidance, after-sales problem solving. Adequate stock and timely delivery for worry-free long-term cooperation. | ||||||||
| Professional Cable Factory | ||||||||
| Modern cable manufacturer with standard workshop, advanced equipment and professional testing, continuously providing high-quality wire & cable solutions. | ||||||||








