4 Core Silicone Multi-core Sheathed Wire
Insulation Material:Silicone Rubber
Rated Voltage:600V
Temperature Range:-60℃ ~ +200℃
Flame Retardant:VW-1/FT1
Features & Positioning:Suitable for lighting fixtures, electronic equipment, temperature sensors, Lithium batteries, RC models, car models, robots, internal connections of electrical equipment, motor lead-out cables, etc.
Introduction:Product Name:4 Core Silicone Multi-core Sheathed WireTechnical Data:Nominal Voltage:3000V / 6000V / 10000V / 20000VTemperature Range:-60°C ~ +150°C / 200°CO.···
| Product Name: 4 Core Silicone Multi-core Sheathed Wire | ||||||||
| Technical Data: | ||||||||
| Nominal Voltage: 3000V / 6000V / 10000V / 20000V | ||||||||
| Temperature Range: -60°C ~ +150°C / 200°C | ||||||||
| O.D. Tolerance: ±0.05 - 0.1mm | ||||||||
| Testing Voltage: 6000V ~ 25000V | ||||||||
| Conductor: Tinned Copper | ||||||||
| Insulation: Silicone Rubber | ||||||||
| Colors: Red, Black, White, Blue, Brown, Yellow, Green, Yellow/Green, Transparent | ||||||||
| Application: Suitable for lighting fixtures, electronic equipment, temperature sensors, Lithium batteries, RC models, car models, robots, internal connections of electrical equipment, motor lead-out cables, etc. | ||||||||
| Specification Table: | ||||||||
| Cross-section (mm²) | Strands/Dia. (No/mm) | Conductor Dia. (mm) | Insulation Thick. (mm) | Insulated Core Dia. (mm) | Finished O.D. (mm) | Resistance (Ω/km) | Current (A) | Packing (m/roll) |
| 0.15/4C | 30/0.08 | 0.5 | 0.5 | 1.5 | 4.5 | 114.9 | 3 | 100 |
| 0.20/4C | 14/0.14 | 0.6 | 0.5 | 1.6 | 4.6 | 86.2 | 4 | 100 |
| 0.30/4C | 20/0.14 | 0.7 | 0.5 | 1.7 | 4.8 | 57.47 | 6 | 100 |
| 0.35/4C | 23/0.14 | 0.77 | 0.5 | 1.8 | 5 | 49.26 | 7 | 100 |
| 0.40/4C | 26/0.14 | 0.79 | 0.5 | 1.8 | 5 | 43.1 | 8 | 100 |
| 0.45/4C | 30/0.14 | 0.88 | 0.6 | 1.9 | 5.1 | 38.3 | 9 | 100 |
| 0.50/4C | 16/0.20 | 0.92 | 0.6 | 2.12 | 5.8 | 35.2 | 10 | 100 |
| 0.75/4C | 24/0.20 | 1.13 | 0.6 | 2.33 | 6.2 | 22.2 | 15 | 100 |
| 1.00/4C | 32/0.20 | 1.31 | 0.6 | 2.51 | 6.5 | 14 | 20 | 100 |
| 1.50/4C | 30/0.254 | 1.58 | 0.8 | 3.18 | 7.6 | 8.78 | 25 | 100 |
| 2.00/4C | 40/0.254 | 1.85 | 0.9 | 3.6 | 8.28 | 8.6 | 30 | 100 |
| 2.50/4C | 50/0.254 | 2 | 1 | 4 | 8.9 | 6.89 | 40 | 100 |
| 3.00/4C | 60/0.254 | 2.2 | 1 | 4.2 | 9.3 | 5.7 | 50 | 100 |
| 3.50/4C | 47/0.31 | 2.4 | 1 | 4.4 | 9.6 | 4.9 | 60 | 100 |
| 4.00/4C | 53/0.31 | 2.61 | 1 | 4.6 | 10 | 4.31 | 70 | 100 |
| 4.50/4C | 60/0.31 | 2.7 | 1 | 4.77 | 10.2 | 3.83 | 80 | 100 |
| 5.00/4C | 67/0.31 | 2.9 | 1 | 4.9 | 10.4 | 3.44 | 90 | 100 |
| 5.50/4C | 73/0.31 | 3 | 1 | 5 | 10.56 | 3.13 | 100 | 100 |
| 6.00/4C | 80/0.31 | 3.2 | 1 | 5.2 | 11.3 | 0.54 | 110 | 100 |
| 7.00/4C | 92/0.31 | 3.4 | 1.2 | 5.8 | 21 | 2.46 | 120 | 100 |
| 16 Years Experienced Manufacturer | |||
| 16 years focus on R&D and production of high-temperature and high-voltage silicone cables. Professional original factory with advanced equipment, mature technology, customizable different voltage resistance grades, stable supply and fast delivery. | |||
![]() | ![]() | ![]() | ![]() |
| Strength Source Factory | |||
| Integrate R&D, production and sales. Professional team, advanced equipment and strict quality control provide cost-effective high-voltage silicone cables for global customers. | |||
| Quality Assurance | |||
| ISO9001 certified. Strict quality control from raw material to finished products. Approved by UL, CCC, VDE, SGS, etc. Stable and reliable quality with complete test reports available. | |||
![]() | ![]() | ![]() | ![]() |
| Product Range & Performance | |||
| Mainly supply UL3135, UL3239,UL3512 series silicone wires, ultra-soft silicone wires, high-voltage silicone wires, silicone ribbon cables, red-black parallel wires, multi-core silicone wires. Features: high temperature resistant, high voltage resistant, low temperature resistant, corrosion resistant, anti-aging, soft and long service life. | |||
| Customization Service | |||
| Support customization of AWG, color, length, conductor structure, insulation thickness, voltage resistance grade, temperature grade, certification, etc. One-to-one engineer service. | |||
| After-Sales Service | |||
| Fast response, technical support, installation guidance, after-sales problem solving. Adequate stock and timely delivery for worry-free long-term cooperation. | |||








