YGCP / YGZP Silicone High-Temperature Shielded Cable
Insulation Material:Silicone Rubber
Rated Voltage:3kV~20kV+
Temperature Range:-60℃ ~ +200℃
Flame Retardant:VW-1/FT1
Features & Positioning:Super Flexible Tinned Copper Wire, Anti-break after Massive Bending,-60~200°C High Temp Silicone Jacket, Flame & Oil Resistant
Introduction:Product Name: YGCP / YGZP Silicone High-Temperature Shielded CableTechnical Data:Rated Voltage: 300/500VTesting Voltage: 3000V - 20000VWorking Temperature: -60°···
| Product Name: YGCP / YGZP Silicone High-Temperature Shielded Cable | ||||||
| Technical Data: | ||||||
| Rated Voltage: 300/500V | ||||||
| Testing Voltage: 3000V - 20000V | ||||||
| Working Temperature: -60°C ~ +200°C | ||||||
| Conductor: Stranded Tinned Copper Wire | ||||||
| Insulation: Silicone Rubber / Teflon | ||||||
| Sheath: Silicone Rubber | ||||||
| Colors: Red, Black, White, Blue, Brown, Yellow, Green, Yellow/Green, Transparent | ||||||
| Features / Applications: Suitable for long-term use in humid environments with excellent waterproof and mildew resistance. Features excellent bending performance with a minimum bending radius of 16 times the cable outer diameter, allowing for mobile use. Widely used in high-temperature environments such as mobile motors, steel industry, aviation, power plants, and petrochemicals with AC rated voltages of 300/500V and below. | ||||||
| Specification Table: | ||||||
| Cross-section / Cores (mm²) | Strands / Strand Dia. (No/mm) | Insulation Thick. (mm) | Insulated O.D. (mm) | Sheath Thick. (mm) | Avg. O.D. (mm) | DC Resistance @ 20°C (Ω/km) |
| 0.08 / 2C | 7 / 0.12 | 0.2 | 0.78 | 0.8 | 2.4 | 245 |
| 0.08 / 3C | 7 / 0.12 | 0.2 | 0.78 | 1 | 3.8 | 245 |
| 0.08 / 4C | 7 / 0.12 | 0.2 | 0.78 | 1 | 4 | 245 |
| 0.08 / 5C | 7 / 0.12 | 0.2 | 0.78 | 1.2 | 4.5 | 245 |
| 0.08 / 6C | 7 / 0.12 | 0.2 | 0.78 | 1.4 | 5.2 | 245 |
| 0.08 / 7C | 7 / 0.12 | 0.2 | 0.78 | 1.4 | 5.2 | 245 |
| 0.12 / 2C | 7 / 0.15 | 0.25 | 0.95 | 0.9 | 3.8 | 163 |
| 0.12 / 3C | 7 / 0.15 | 0.25 | 0.95 | 1 | 4.1 | 163 |
| 0.12 / 4C | 7 / 0.15 | 0.25 | 0.95 | 1 | 4.3 | 163 |
| 0.12 / 5C | 7 / 0.15 | 0.25 | 0.95 | 1.2 | 5 | 163 |
| 0.12 / 6C | 7 / 0.15 | 0.25 | 0.95 | 1.2 | 5.2 | 163 |
| 0.12 / 7C | 7 / 0.15 | 0.25 | 0.95 | 1.2 | 5.2 | 163 |
| 0.2 / 8C | 7 / 0.15 | 0.25 | 0.95 | 1.2 | 5.6 | 163 |
| 0.12 / 10C | 7 / 0.15 | 0.25 | 0.95 | 1.3 | 6.4 | 163 |
| 0.12 / 12C | 7 / 0.15 | 0.25 | 0.95 | 1.3 | 6.8 | 163 |
| 0.12 / 19C | 7 / 0.15 | 0.25 | 0.95 | 1.3 | 7.4 | 163 |
| 16 Years Experienced Manufacturer | |||||||
| 16 years focus on R&D and production of high-temperature and high-voltage silicone cables. Professional original factory with advanced equipment, mature technology, customizable different voltage resistance grades, stable supply and fast delivery. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Strength Source Factory | |||||||
| Integrate R&D, production and sales. Professional team, advanced equipment and strict quality control provide cost-effective high-voltage silicone cables for global customers. | |||||||
| Quality Assurance | |||||||
| ISO9001 certified. Strict quality control from raw material to finished products. Approved by UL, CCC, VDE, SGS, etc. Stable and reliable quality with complete test reports available. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Product Range & Performance | |||||||
| Mainly supply UL3135, UL3239,UL3512 series silicone wires, ultra-soft silicone wires, high-voltage silicone wires, silicone ribbon cables, red-black parallel wires, multi-core silicone wires. Features: high temperature resistant, high voltage resistant, low temperature resistant, corrosion resistant, anti-aging, soft and long service life. | |||||||
| Customization Service | |||||||
| Support customization of AWG, color, length, conductor structure, insulation thickness, voltage resistance grade, temperature grade, certification, etc. One-to-one engineer service. | |||||||
| After-Sales Service | |||||||
| Fast response, technical support, installation guidance, after-sales problem solving. Adequate stock and timely delivery for worry-free long-term cooperation. | |||||||
| Professional Cable Factory | |||||||
| Modern cable manufacturer with standard workshop, advanced equipment and professional testing, continuously providing high-quality wire & cable solutions. | |||||||








