Silicone Braided Wire UL 3122
Insulation Material:Silicone Rubber
Rated Voltage:600V
Temperature Range:-60℃ ~ +200℃
Flame Retardant:VW-1/FT2
Features & Positioning:Flexible silicone wire, lower voltage variant of UL3122, ideal for light-duty high-temperature applications
Introduction:Product Name: Silicone Braided Wire UL 3122Technical Data:Rated Voltage: 300VTemperature Range: -60°C ~ 200°CStandard: UL 758Outer Diameter Tolerance: ±0.1mm···
| Product Name: Silicone Braided Wire UL 3122 | |||||||||
| Technical Data: | |||||||||
| Rated Voltage: 300V | |||||||||
| Temperature Range: -60°C ~ 200°C | |||||||||
| Standard: UL 758 | |||||||||
| Outer Diameter Tolerance: ±0.1mm | |||||||||
| Test Voltage: 1500V | |||||||||
| Insulation: Silicone Rubber | |||||||||
| Protective Layer: Woven Glass Fiber | |||||||||
| Conductor: Tin Plated Copper Wire | |||||||||
| Colors: White, Blue, Red, Black, Brown, Yellow, Green | |||||||||
| Application: Wiring for various industrial machinery, lighting fixtures, household appliances, electric heating products, and other high-temperature environments. | |||||||||
| Specification Table: | |||||||||
| AWG | Strands / Dia. (No/mm) | Conductor Dia. (mm) | Avg. Wall Thick. (mm) | Min. Wall Thick. (mm) | Insulated Core Dia. (mm) | Braid Thick. (mm) | Finished O.D. (mm) | Max. Resistance (Ω/km @20°C) | Packing (m/coils) |
| 24 (Solid) | 1/0.50 | 0.5 | 0.381 | 0.33 | 1.26 | 0.3 | 1.56 | 88.9 | 610 |
| 22 (Solid) | 1/0.60 | 0.6 | 0.381 | 0.33 | 1.36 | 0.3 | 1.66 | 57.5 | 610 |
| 20 (Solid) | 1/0.80 | 0.8 | 0.381 | 0.33 | 1.56 | 0.3 | 1.86 | 34.6 | 305 |
| 18 (Solid) | 1/1.00 | 1 | 0.381 | 0.33 | 1.76 | 0.3 | 2.06 | 23.3 | 305 |
| 16 (Solid) | 1/1.20 | 1.2 | 0.381 | 0.33 | 1.96 | 0.3 | 2.26 | 15.1 | 305 |
| 26 (Stranded) | 7/0.18 | 0.55 | 0.381 | 0.33 | 1.31 | 0.3 | 1.61 | 139 | 610 |
| 24 (Stranded) | 7/0.20 | 0.61 | 0.381 | 0.33 | 1.37 | 0.3 | 1.67 | 88.9 | 610 |
| 22 (Stranded) | 7/0.26 | 0.79 | 0.381 | 0.33 | 1.55 | 0.3 | 1.85 | 57.5 | 610 |
| 20 (Stranded) | 7/0.32 | 0.98 | 0.381 | 0.33 | 1.74 | 0.3 | 2.04 | 35.2 | 305 |
| 18 (Stranded) | 7/0.39 | 1.19 | 0.381 | 0.33 | 1.95 | 0.3 | 2.25 | 23.3 | 305 |
| 16 (Stranded) | 7/0.50 | 1.53 | 0.321 | 0.33 | 2.29 | 0.3 | 2.6 | 15.1 | 305 |
| 16 Years Experienced Manufacturer | |||||||||
| 16 years focus on R&D and production of high-temperature and high-voltage silicone cables. Professional original factory with advanced equipment, mature technology, customizable different voltage resistance grades, stable supply and fast delivery. | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| Strength Source Factory | |||||||||
| Integrate R&D, production and sales. Professional team, advanced equipment and strict quality control provide cost-effective high-voltage silicone cables for global customers. | |||||||||
| Quality Assurance | |||||||||
| ISO9001 certified. Strict quality control from raw material to finished products. Approved by UL, CCC, VDE, SGS, etc. Stable and reliable quality with complete test reports available. | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| Product Range & Performance | |||||||||
| Mainly supply UL3135, UL3239,UL3512 series silicone wires, ultra-soft silicone wires, high-voltage silicone wires, silicone ribbon cables, red-black parallel wires, multi-core silicone wires. Features: high temperature resistant, high voltage resistant, low temperature resistant, corrosion resistant, anti-aging, soft and long service life. | |||||||||
| Customization Service | |||||||||
| Support customization of AWG, color, length, conductor structure, insulation thickness, voltage resistance grade, temperature grade, certification, etc. One-to-one engineer service. | |||||||||
| After-Sales Service | |||||||||
| Fast response, technical support, installation guidance, after-sales problem solving. Adequate stock and timely delivery for worry-free long-term cooperation. | |||||||||
| Professional Cable Factory | |||||||||
| Modern cable manufacturer with standard workshop, advanced equipment and professional testing, continuously providing high-quality wire & cable solutions. | |||||||||








