UL 3123 Silicone Electronic Wire
Insulation Material:Silicone Rubber
Rated Voltage:600V
Temperature Range:-60℃ ~ +200℃
Flame Retardant:VW-1/FT2
Features & Positioning:Special high-voltage wire, extra thick insulation, relatively hard texture
Introduction:UL3239 14AWG High Voltage Silicone Wire is made of ultra-fine oxygen-free eco-friendly tinned copper conductor and high-insulation silicone rubber. It withstand···
| Product Name: Silicone Electronic Wire UL 3123 | |||||||
| Technical Data: | |||||||
| Rated Temperature: 150°C | |||||||
| Rated Voltage: 600V | |||||||
| Testing Voltage: 2000V | |||||||
| Conductor: Tinned copper, Nickel-plated copper, or Silver-plated copper | |||||||
| Insulation: Silicone Rubber | |||||||
| Features: Standard thickness usage, minimum thickness 0.3mm, easy to peel and cut. | |||||||
| Flame Rating: Passes UL VW-1 and CUL FT1 vertical flame tests. | |||||||
| Conductor Process: Can use Twisted and Plated (TC) conductor. | |||||||
| Colors: White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow/Green | |||||||
| Application: Connecting wires for lighting fixtures, electronic devices, temperature sensors, aerospace, aviation, military products, metallurgical and chemical industries, automotive and ship electric heating products, instrumentation, light industry machinery, power installations, etc. | |||||||
| Specification Table: | |||||||
| AWG | Strands / Dia. (No/mm) | Inner Dia. (mm)* | Insulation Thick. (mm) | Overall Dia. (mm) | Conductor Resistance (Ω/km @20°C) | Permissible Ampacity (A @20°C) | Packing (m/coils) |
| 30 | 7/0.10 | 0.76 | 0.2 | 1.83 | 381 | 1.61 | 305 |
| 28 | 7/0.127 | 0.76 | 0.2 | 1.9 | 239 | 2.57 | 305 |
| 26 | 7/0.16 | 0.76 | 0.2 | 2.02 | 150 | 2.57 | 305 |
| 24 | 7/0.20 | 0.76 | 0.2 | 2.17 | 94.2 | 4.36 | 305 |
| 11/0.16 | 0.76 | 0.2 | 2.17 | 305 | |||
| 22 | 7/0.25 | 0.76 | 0.2 | 2.36 | 59.4 | 6.94 | 305 |
| 17/0.16 | 0.76 | 0.2 | 2.36 | 305 | |||
| 20 | 7/0.31 | 0.76 | 0.2 | 2.48 | 36.7 | 11.01 | 305 |
| 21/0.178 | 0.76 | 0.2 | 2.48 | 305 | |||
| 18 | 7/0.39 | 0.76 | 0.2 | 2.75 | 23.2 | 17.52 | 305 |
| 34/0.178 | 0.76 | 0.2 | 2.75 | 305 | |||
| 16 | 7/0.5 | 0.76 | 0.27 | 3.09 | 14.06 | 27.84 | 305 |
| 26/0.25 | 0.76 | 0.35 | 3.09 | 305 | |||
| 30 (Solid) | 1/0.25 | 0.76 | 0.2 | 1.77 | 354 | 1.61 | 610 |
| 28 (Solid) | 1/0.32 | 0.76 | 0.2 | 1.84 | 223 | 2.57 | 610 |
| 26 (Solid) | 1/0.39 | 0.76 | 0.2 | 2.02 | 140 | 2.57 | 610 |
| 24 (Solid) | 1/0.51 | 0.76 | 0.2 | 2.17 | 87.5 | 4.36 | 610 |
| 22 (Solid) | 1/0.64 | 0.76 | 0.2 | 2.36 | 55 | 6.94 | 610 |
| 20 (Solid) | 1/0.81 | 0.76 | 0.2 | 2.48 | 34.6 | 11.01 | 610 |
| 18 (Solid) | 1/1.02 | 0.76 | 0.2 | 2.75 | 21.8 | 17.52 | 610 |
| 16 (Solid) | 1/1.29 | 0.76 | 0.27 | 3.09 | 13.7 | 27.84 | 305 |
| 16 Years Experienced Manufacturer | |||||||
| 16 years focus on R&D and production of high-temperature and high-voltage silicone cables. Professional original factory with advanced equipment, mature technology, customizable different voltage resistance grades, stable supply and fast delivery. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Strength Source Factory | |||||||
| Integrate R&D, production and sales. Professional team, advanced equipment and strict quality control provide cost-effective high-voltage silicone cables for global customers. | |||||||
| Quality Assurance | |||||||
| ISO9001 certified. Strict quality control from raw material to finished products. Approved by UL, CCC, VDE, SGS, etc. Stable and reliable quality with complete test reports available. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Product Range & Performance | |||||||
| Mainly supply UL3135, UL3239,UL3512 series silicone wires, ultra-soft silicone wires, high-voltage silicone wires, silicone ribbon cables, red-black parallel wires, multi-core silicone wires. Features: high temperature resistant, high voltage resistant, low temperature resistant, corrosion resistant, anti-aging, soft and long service life. | |||||||
| Customization Service | |||||||
| Support customization of AWG, color, length, conductor structure, insulation thickness, voltage resistance grade, temperature grade, certification, etc. One-to-one engineer service. | |||||||
| After-Sales Service | |||||||
| Fast response, technical support, installation guidance, after-sales problem solving. Adequate stock and timely delivery for worry-free long-term cooperation. | |||||||
| Professional Cable Factory | |||||||
| Modern cable manufacturer with standard workshop, advanced equipment and professional testing, continuously providing high-quality wire & cable solutions. | |||||||








