UL 3512 Silicone High Temperature Wire (Customizable Extra Large Cross-section)
Insulation Material:Silicone Rubber
Rated Voltage:600V
Temperature Range:-60℃ ~ +200℃
Flame Retardant:VW-1/FT2
Features & Positioning:Same performance as UL3135, slight difference in structure and insulation thickness
Introduction:UL3135 26AWG High-Temperature Silicone Wire is made of tinned copper conductor and high-insulation silicone rubber. It withstands -60℃~+200℃, rated voltage 60···
| Product Name: Silicone High Temperature Wire UL 3512 (Customizable Extra Large Cross-section) | |||||||
| Technical Data: | |||||||
| Nominal Voltage: 600V | |||||||
| Temperature Range: -60°C ~ +200°C | |||||||
| O.D. Tolerance: ±0.1mm | |||||||
| Testing Voltage: 2500V | |||||||
| Conductor: 0.3 - 250mm², Tinned copper, Nickel-plated copper, Silver-plated copper, Bare copper, etc. | |||||||
| Insulation: Silicone rubber or Silicone rubber with fiberglass braiding | |||||||
| Colors: White, Blue, Red, Black, Brown, Yellow, Transparent, Yellow/Green | |||||||
| Application: Suitable for connecting wires in household appliances, lighting fixtures, electronic devices, temperature sensors, aerospace, aviation, military products, metallurgy and chemical industries, automobiles and ships, power installations, etc. | |||||||
| Specification Table: | |||||||
| AWG | Strands / Dia. (No/mm) | Conductor Dia. (mm) | Insulation Thick. (mm) | Finished O.D. (mm) | Max. Cond. Resistance (Ω/km) | Packing Length (ft/m) | |
| 20 | 26 / 0.16 | 0.94 | 0.76 | 2.5 | 35.2 | 610 | |
| 18 | 16 / 0.254 | 1.17 | 0.76 | 2.7 | 22.2 | 610 | |
| 16 | 26 / 0.254 | 1.5 | 0.76 | 3.02 | 14 | 610 | |
| 14 | 41 / 0.254 | 1.88 | 0.76 | 3.4 | 8.78 | 610 | |
| 12 | 65 / 0.254 | 2.37 | 0.76 | 3.9 | 5.53 | 305 | |
| 10 | 105 / 0.254 | 3.01 | 0.76 | 4.5 | 3.476* | 305 | |
| 9 | 133 / 0.254 | 3.91 | 1.2 | 6.3 | 2.73 | Customizable | |
| 8 | 133 / 0.280 | 4.31 | 1.2 | 6.7 | 2.163 | Customizable | |
| 7 | 133 / 0.310 | 4.77 | 1.6 | 8 | 1.716 | Customizable | |
| 6 | 133 / 0.354 | 5.45 | 1.6 | 8.6 | 1.361 | Customizable | |
| 5 | 133 / 0.400 | 6.15 | 1.6 | 9.3 | 1.079 | Customizable | |
| 4 | 133 / 0.446 | 6.86 | 1.6 | 10.1 | 0.8559 | Customizable | |
| 3 | 133 / 0.500 | 7.69 | 1.6 | 10.9 | 0.6788 | Customizable | |
| 16 Years Experienced Manufacturer | |||||||
| 16 years focus on R&D and production of high-temperature and high-voltage silicone cables. Professional original factory with advanced equipment, mature technology, customizable different voltage resistance grades, stable supply and fast delivery. | |||||||
![]() | | | | ||||
| Strength Source Factory | |||||||
| Integrate R&D, production and sales. Professional team, advanced equipment and strict quality control provide cost-effective high-voltage silicone cables for global customers. | |||||||
| Quality Assurance | |||||||
| ISO9001 certified. Strict quality control from raw material to finished products. Approved by UL, CCC, VDE, SGS, etc. Stable and reliable quality with complete test reports available. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Product Range & Performance | |||||||
| Mainly supply UL3135, UL3239,UL3512 series silicone wires, ultra-soft silicone wires, high-voltage silicone wires, silicone ribbon cables, red-black parallel wires, multi-core silicone wires. Features: high temperature resistant, high voltage resistant, low temperature resistant, corrosion resistant, anti-aging, soft and long service life. | |||||||
| Customization Service | |||||||
| Support customization of AWG, color, length, conductor structure, insulation thickness, voltage resistance grade, temperature grade, certification, etc. One-to-one engineer service. | |||||||
| After-Sales Service | |||||||
| Fast response, technical support, installation guidance, after-sales problem solving. Adequate stock and timely delivery for worry-free long-term cooperation. | |||||||
| Professional Cable Factory | |||||||
| Modern cable manufacturer with standard workshop, advanced equipment and professional testing, continuously providing high-quality wire & cable solutions. | |||||||








