Fluorine Wire UL 1333 (FEP Fluorine Wire UL 1333)
Insulation Material:Silicone Rubber
Rated Voltage:600V
Temperature Range:-100°C ~ +200°C/100℃~+250℃
Flame Retardant:VW-1/FT1
Features & Positioning:High temperature resistance, corrosion resistance, aging resistance, oil resistance, strong acid and alkali resistance, FEP insulation, abrasion resistance and flame retardant performance.
Introduction:Product Name: Fluorine Wire UL 1333 (FEP Fluorine Wire UL 1333)Technical Data:Nominal Voltage: 600VTemperature Range: -100°C ~ +200°C/100°C ~ +250°CO.D. Tol···
| Product Name: Fluorine Wire UL 1333 (FEP Fluorine Wire UL 1333) | |||||||
| Technical Data: | |||||||
| Nominal Voltage: 600V | |||||||
| Temperature Range: -100°C ~ +200°C/100°C ~ +250°C | |||||||
| O.D. Tolerance: ±0.1mm | |||||||
| Testing Voltage: 4000V - 100000V | |||||||
| Conductor: Tinned Copper | |||||||
| Insulator: FEP FLUORINE | |||||||
| Colours: White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow/Green | |||||||
| Application: Suitable for various household appliances, lighting fixtures, electronic devices, temperature sensors, and other outgoing connection wires. | |||||||
| Specification Table: | |||||||
| AWG | Conductor (NO/mm) | Stranded Dia (mm) | Insulator. Thickness (mm) | Over Dia (mm) | Conductor Resistance | Packing (M/coils) | |
| 30 | 1/0.254 | 0.24 | 0.33 | 0.91 | 361 | 610 | |
| 28 | 1/0.32 | 0.32 | 0.33 | 0.98 | 227 | 610 | |
| 26 | 7/0.16 | 0.49 | 0.33 | 1.15 | 143 | 305 | |
| 26 | 19/0.10 | 0.5 | 0.33 | 1.16 | 143 | 305 | |
| 24 | 7/0.20 | 0.61 | 0.33 | 1.27 | 89.3 | 305 | |
| 24 | 19/0.12 | 0.6 | 0.33 | 1.26 | 89.3 | 305 | |
| 22 | 7/0.254 | 0.76 | 0.33 | 1.42 | 56.4 | 305 | |
| 22 | 19/0.15 | 0.76 | 0.33 | 1.42 | 56.4 | 305 | |
| 20 | 7/0.31 | 0.95 | 0.33 | 1.61 | 35.2 | 305 | |
| 20 | 19/0.19 | 0.96 | 0.33 | 1.62 | 35.2 | 305 | |
| 18 | 7/0.39 | 1.19 | 0.33 | 1.85 | 22.2 | 305 | |
| 16 Years Experienced Manufacturer | |||||||
| 16 years focus on R&D and production of high-temperature and high-voltage silicone cables. Professional original factory with advanced equipment, mature technology, customizable different voltage resistance grades, stable supply and fast delivery. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Strength Source Factory | |||||||
| Integrate R&D, production and sales. Professional team, advanced equipment and strict quality control provide cost-effective high-voltage silicone cables for global customers. | |||||||
| Quality Assurance | |||||||
| ISO9001 certified. Strict quality control from raw material to finished products. Approved by UL, CCC, VDE, SGS,CQC,TSCA, Phthalic acid, etc. Stable and reliable quality with complete test reports available. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Product Range & Performance | |||||||
| Mainly supply UL3135, UL3239,UL3512 series silicone wires, ultra-soft silicone wires, high-voltage silicone wires, silicone ribbon cables, red-black parallel wires, multi-core silicone wires. Features: high temperature resistant, high voltage resistant, low temperature resistant, corrosion resistant, anti-aging, soft and long service life. | |||||||
| Customization Service | |||||||
| Support customization of AWG, color, length, conductor structure, insulation thickness, voltage resistance grade, temperature grade, certification, etc. One-to-one engineer service. | |||||||
| After-Sales Service | |||||||
| Fast response, technical support, installation guidance, after-sales problem solving. Adequate stock and timely delivery for worry-free long-term cooperation. | |||||||
| Professional Cable Factory | |||||||
| Modern cable manufacturer with standard workshop, advanced equipment and professional testing, continuously providing high-quality wire & cable solutions. | |||||||








