Fluorine Wire UL 1330 (FEP Fluorine Wire UL 1330)
Insulation Material:Silicone Rubber
Rated Voltage:600V
Temperature Range:-100°C ~ +200°C/100℃~+250℃
Flame Retardant:VW-1/FT1
Features & Positioning:High temperature resistance, corrosion resistance, aging resistance, oil resistance, strong acid and alkali resistance, FEP insulation, abrasion resistance and flame retardant performance.
Introduction:Product Name: Fluorine Wire UL 1330 (FEP Fluorine Wire UL 1330)Technical Data:Nominal Voltage: 600VTemperature Range: -100°C ~ +200°C/100°C ~ +250°CO.D. Tol···
| Product Name: Fluorine Wire UL 1330 (FEP Fluorine Wire UL 1330) | |||||||
| Technical Data: | |||||||
| Nominal Voltage: 600V | |||||||
| Temperature Range: -100°C ~ +200°C/100°C ~ +250°C | |||||||
| O.D. Tolerance: ±0.1mm | |||||||
| Testing Voltage: 4000V - 100000V | |||||||
| Conductor: Tinned Copper | |||||||
| Insulator: FEP FLUORINE | |||||||
| Colours: White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow/Green | |||||||
| Application: Suitable for various household appliances, lighting fixtures, electronic devices, temperature sensors, and other outgoing connection wires. | |||||||
| Specification Table: | |||||||
| AWG | Conductor (NO/mm) | Stranded Dia (mm) | Avg. Thickness (mm) | Min. Wall Thickness (mm) | Over Dia (mm) | Max. Resistance (Ω/km @20°C) | Packing (M/coils) |
| 14 | 19/0.38 | 1.91 | 0.5 | 0.46 | 2.93 | 920 | 200 |
| 16 | 19/0.30 | 1.51 | 0.5 | 0.46 | 2.53 | 15.1 | 305 |
| 18 | 19/0.235 | 1.18 | 0.5 | 0.46 | 2.2 | 23.3 | 305 |
| 20 | 19/0.19 | 0.96 | 0.5 | 0.46 | 1.98 | 35.2 | 305 |
| 22 | 19/0.15 | 0.76 | 0.5 | 0.46 | 1.78 | 57.5 | 305 |
| 24 | 19/0.12 | 0.6 | 0.5 | 0.46 | 1.62 | 88.9 | 305 |
| 26 | 19/0.10 | 0.5 | 0.5 | 0.46 | 1.52 | 139 | 305 |
| 28 | 7/0.12 | 0.36 | 0.5 | 0.46 | 1.38 | 223 | 305 |
| 16 Years Experienced Manufacturer | |||||||
| 16 years focus on R&D and production of high-temperature and high-voltage silicone cables. Professional original factory with advanced equipment, mature technology, customizable different voltage resistance grades, stable supply and fast delivery. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Strength Source Factory | |||||||
| Integrate R&D, production and sales. Professional team, advanced equipment and strict quality control provide cost-effective high-voltage silicone cables for global customers. | |||||||
| Quality Assurance | |||||||
| ISO9001 certified. Strict quality control from raw material to finished products. Approved by UL, CCC, VDE, SGS,CQC,TSCA, Phthalic acid, etc. Stable and reliable quality with complete test reports available. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Product Range & Performance | |||||||
| Mainly supply UL3135, UL3239,UL3512 series silicone wires, ultra-soft silicone wires, high-voltage silicone wires, silicone ribbon cables, red-black parallel wires, multi-core silicone wires. Features: high temperature resistant, high voltage resistant, low temperature resistant, corrosion resistant, anti-aging, soft and long service life. | |||||||
| Customization Service | |||||||
| Support customization of AWG, color, length, conductor structure, insulation thickness, voltage resistance grade, temperature grade, certification, etc. One-to-one engineer service. | |||||||
| After-Sales Service | |||||||
| Fast response, technical support, installation guidance, after-sales problem solving. Adequate stock and timely delivery for worry-free long-term cooperation. | |||||||
| Professional Cable Factory | |||||||
| Modern cable manufacturer with standard workshop, advanced equipment and professional testing, continuously providing high-quality wire & cable solutions. | |||||||








