Fluorine Wire UL 1592 (FEP Fluorine Wire UL 1592)
Insulation Material:Silicone Rubber
Rated Voltage:600V
Temperature Range:-100°C ~ +200°C/100℃~+250℃
Flame Retardant:VW-1/FT1
Features & Positioning:High temperature resistance, corrosion resistance, aging resistance, oil resistance, strong acid and alkali resistance, FEP insulation, abrasion resistance and flame retardant performance.
Introduction:Product Name: Fluorine Wire UL 1592 (FEP Fluorine Wire UL 1592)Technical Data:Nominal Voltage: 600VTemperature Range: -100°C ~ +200°C / -100°C ~ +150°CO.D. ···
| Product Name: Fluorine Wire UL 1592 (FEP Fluorine Wire UL 1592) | ||||||||
| Technical Data: | ||||||||
| Nominal Voltage: 600V | ||||||||
| Temperature Range: -100°C ~ +200°C / -100°C ~ +150°C | ||||||||
| O.D. Tolerance: ±0.1mm | ||||||||
| Testing Voltage: 4000V - 100000V | ||||||||
| Conductor: Tinned Copper | ||||||||
| Insulator: FEP FLUORINE | ||||||||
| Colours: White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow/Green | ||||||||
| Application: Suitable for various household appliances, lighting fixtures, electronic devices, temperature sensors, and other outgoing connection wires. | ||||||||
| Specification Table: | ||||||||
| AWG | Conductor (NO/mm) | Diameter (mm) | Insulator Thick (mm) | Over Diameter (mm) | Permissible ampacity (Ω/km @20°C) | Permissible ampacity (A @20°C-AMR) | Packing (M/coils) | Conducton Square (mm²) |
| 16 | 19/0.30 | 1.51 | 0.25 | 2.32 | 16.96 | 20.1 | 305 | 1.34 |
| 17 | 19/0.26 | 1.3 | 0.25 | 2.12 | 17.1 | 15.15 | 305 | 1.01 |
| 18 | 19/0.23 | 1.158 | 0.25 | 1.97 | 23.2 | 11.85 | 305 | 0.79 |
| 20 | 19/0.19 | 0.95 | 0.25 | 1.77 | 36.7 | 8.1 | 305 | 0.54 |
| 20 | 1/0.80 | 0.8 | 0.25 | 1.62 | 35.2 | 7.5 | 305 | 0.5 |
| 22 | 19/0.16 | 0.8 | 0.25 | 1.62 | 59.4 | 5.7 | 610 | 0.38 |
| 22 | 1/0.65 | 0.65 | 0.25 | 1.47 | 56.4 | 4.95 | 610 | 0.33 |
| 24 | 7/0.20 | 0.61 | 0.25 | 1.42 | 94.2 | 3.3 | 610 | 0.22 |
| 24 | 1/0.50 | 0.5 | 0.25 | 1.32 | 89.3 | 3 | 610 | 0.2 |
| 26 | 7/0.16 | 0.49 | 0.25 | 1.3 | 150 | 2.1 | 610 | 0.14 |
| 26 | 1/0.40 | 0.4 | 0.27 | 1.22 | 143 | 1.89 | 610 | 0.126 |
| 28 | 7/0.12 | 0.36 | 0.25 | 1.18 | 239 | 1.2 | 610 | 0.08 |
| 28 | 1/0.32 | 0.32 | 0.27 | 1.14 | 227 | 1.2 | 610 | 0.08 |
| 30 | 7/0.10 | 0.98 | 0.25 | 1.12 | 381 | 8.4 | 610 | 0.56 |
| 30 | 1/0.254 | 0.254 | 0.25 | 1.074 | 361 | 7.5 | 610 | 0.5 |
| 32 | 7/0.08 | 0.24 | 0.25 | 1.06 | 664.1 | 5.25 | 610 | 0.35 |
| 32 | 1/0.20 | 0.2 | 0.25 | 1.02 | 588.3 | 4.65 | 610 | 0.31 |
| 16 Years Experienced Manufacturer | |||||||
| 16 years focus on R&D and production of high-temperature and high-voltage silicone cables. Professional original factory with advanced equipment, mature technology, customizable different voltage resistance grades, stable supply and fast delivery. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Strength Source Factory | |||||||
| Integrate R&D, production and sales. Professional team, advanced equipment and strict quality control provide cost-effective high-voltage silicone cables for global customers. | |||||||
| Quality Assurance | |||||||
| ISO9001 certified. Strict quality control from raw material to finished products. Approved by UL, CCC, VDE, SGS,CQC,TSCA, Phthalic acid, etc. Stable and reliable quality with complete test reports available. | |||||||
![]() | ![]() | ![]() | ![]() | ||||
| Product Range & Performance | |||||||
| Mainly supply UL3135, UL3239,UL3512 series silicone wires, ultra-soft silicone wires, high-voltage silicone wires, silicone ribbon cables, red-black parallel wires, multi-core silicone wires. Features: high temperature resistant, high voltage resistant, low temperature resistant, corrosion resistant, anti-aging, soft and long service life. | |||||||
| Customization Service | |||||||
| Support customization of AWG, color, length, conductor structure, insulation thickness, voltage resistance grade, temperature grade, certification, etc. One-to-one engineer service. | |||||||
| After-Sales Service | |||||||
| Fast response, technical support, installation guidance, after-sales problem solving. Adequate stock and timely delivery for worry-free long-term cooperation. | |||||||
| Professional Cable Factory | |||||||
| Modern cable manufacturer with standard workshop, advanced equipment and professional testing, continuously providing high-quality wire & cable solutions. | |||||||








